We use and recommend WM Ice Equipment for ice resurfacing.
Contact us now to upgrade your Ice Resurfacer: Ph 0424 615 644
Mammoth
Motor | 5 asynchronous motors | optional: 6 asynchronous motors |
Power rating | 29 kW (31 kW) |
Water tank | 1,000 l | optional: 1,350 l / 1,750 l |
Snow tank | 3 m³ – compacted 3.6 m³ |
Transmission | Continuously adjustable electric all-wheel drive |
Speed | 0 – 13 km/h |
Tires | 225 / 75 / R16 C 6 rows of spikes |
Wheel rims | 9″ x 16″ with hubcaps |
Compact
AC motor controller | AC Curtis |
Idle revolutions | 900 rpm |
Drive revolutions | 1,900 rpm |
Battery | 80V – 320Ah |
Battery charger | Fronius Selectiva 8040 |
Battery charger connection | 400V / 16A 5-pole |
Power consumption | 400V / 8A |
Transmission | Continuously adjustable hydraulic four-wheel drive |
Speed | 0 - 12 km/h |
Snow tank | 1.7 m³ - compacted 2.1 m³ |
Water tank | 600 l (stainless steel) |
Weight when empty | 2,400 kg (basic outfit) |
Tyres | 175 / 70 R 14C2 rows of spikes |
Pinguino
Weight when empty | 1,100 kg (basic outfit) |
Water tank | 340 litres |
Snow tank | 1 m³ – compacted 1.25 m³ |
Fuel tank | 15 litres |
Transmission | Continuously adjustable hydraulic four-wheel drive |
Axles | Single wheel drive |
Steering | Hydraulic |
Footbrake | Hydraulic |
Parking brake | Mechanical parking brake on rear wheels |
Hydraulic system | 18 cm³ axial piston pump for drive, 6 cm³ work units + cylinder movements, 4.4 cm³ steering |
Diameter of screw conveyors | Vertically ø 175 mm, horizontally ø 170 mm |
Tires | 5.00R12 83/81P2 rows of spikes |
Wheel rims | 12“ x 5“ with hubcaps |