We use and recommend WM Ice Equipment for ice resurfacing.
Contact us now to upgrade your Ice Resurfacer: Ph 0424 615 644
Shira
Battery | 80V – 450Ah (standard mode) |
Battery charger | Fronius Selectiva |
Battery charger connection | 400V / 16A 5-pole |
Power consumption | 400V / 13A |
Weight when empty | 4,600 kg (basic outfit) |
Water tank | 1,000 l (optional 1,350 l) |
Snow tank | 3 m³ - compacted 3.7 m³ |
Transmission | Continuously adjustable electric four-wheel drive |
Hydraulic oil tank | 50 l |
Speed | 0 - 13 km/h |
Tyres | 225 / 75 / R16 C6 rows of spikes |
Wheel rims | 9“ x 16“ |
Compact
AC motor controller | AC Curtis |
Idle revolutions | 900 rpm |
Drive revolutions | 1,900 rpm |
Battery | 80V – 320Ah |
Battery charger | Fronius Selectiva 8040 |
Battery charger connection | 400V / 16A 5-pole |
Power consumption | 400V / 8A |
Transmission | Continuously adjustable hydraulic four-wheel drive |
Speed | 0 - 12 km/h |
Snow tank | 1.7 m³ - compacted 2.1 m³ |
Water tank | 600 l (stainless steel) |
Weight when empty | 2,400 kg (basic outfit) |
Tyres | 175 / 70 R 14C2 rows of spikes |
Pinguino
Weight when empty | 1,100 kg (basic outfit) |
Water tank | 340 litres |
Snow tank | 1 m³ – compacted 1.25 m³ |
Fuel tank | 15 litres |
Transmission | Continuously adjustable hydraulic four-wheel drive |
Axles | Single wheel drive |
Steering | Hydraulic |
Footbrake | Hydraulic |
Parking brake | Mechanical parking brake on rear wheels |
Hydraulic system | 18 cm³ axial piston pump for drive, 6 cm³ work units + cylinder movements, 4.4 cm³ steering |
Diameter of screw conveyors | Vertically ø 175 mm, horizontally ø 170 mm |
Tires | 5.00R12 83/81P2 rows of spikes |
Wheel rims | 12“ x 5“ with hubcaps |